Base Malts
| Type | Malter | Price | Lovibond |
|---|---|---|---|
| 2-Row Pale Base malt | Great Western(US) | $1.6 per pound | 2L |
| Rahr Alix Craft 2-row | Rahr(US) | $1.80 per pound | 2.2L |
| 6-Row Malt | Rahr Malting (US) | $1.80 per pound | 2.1-2.5L |
| Amber Malt | T. Fawcett(UK) | $2.00 per pound | 43L |
| Brown Malt | T. Fawcett(UK) | $2.00 per pound | 66-76L |
| Golden Promise | Simpsons (UK) | $1.85 per pound | 2.2-3L |
| Maris Otter | Simpsons (UK) | $1.85 per pound | 2.2-3L |
| Munich 10L (light/Bonlander) | Briess(US) | $1.80 per pound | 10L |
| Munich 30L (dark) | Briess (US) | $1.85 | 30L |
| Pale High Color | Great Western(US) | $1.60 per pound | 2.78L |
| Belgian Pale | Dingamens(Belgium) | $1.90 per pound | 2.7-3.8L |
| German Pilsner | Best Malz(Germany) | $1.80 per pound | 1.6-2.3L |
| Belgian Pilsner | Dingamens(Belgium) | $1.99 per pound | 1.4-1.8L |
| German Pilsner (Floor malted Bohemian) | Weyermann(Germany | $1.90 per pound | 1.6-2.3L |
| White Wheat | Great Western(US) | $1.75 per pound | 3.5L |
| Red Wheat | Briess(US) | $1.80 per pound | 2.3L |
| Dark Wheat | Weyermann (Germany) | $1.80 per pound | 6.2-8.1L |
| Rye Malt | Canada Malting(CA) | $1.80 per pound | 1.8-3.2L |
| Vienna (Goldpils) | Briess(US) | $1.80 per pound | 3.5L |
| Oat Malt | Canada Malting (CA) | $2.00 per pound | 2.3-2.9L |
Specialty Malts
| Type | Malter | Price | Lovibond |
|---|---|---|---|
| Acidulated Malt | Weyermann (Germany) | $2.70 per pound | 1.7-2.8L |
| Aromatic | Dingemens (Belgium) | $2.70 per pound | 15.5-23L |
| Biscuit | Dingemens (Belgium) | $2.70 per pound | 18-27L |
| Caramel 10 | Briess (US) | $2.50 per pound | 10L |
| Caramel 20 | Briess (US) | $2.50 per pound | 20L |
| Caramel 40 | Briess (US) | $2.50 per pound | 40L |
| Caramel 60 | Briess (US) | $2.50 per pound | 60L |
| Caramel 80 | Briess (US) | $2.50 per pound | 80L |
| Caramel 120 | Briess (US) | $2.50 per pound | 120L |
| Crystal 150 | Great Western (US) | $2.50 per pound | 150L |
| Carared | Weyermann (Germany) | $2.70 per pound | 15-25L |
| Crystal Rye | T. Fawcett (UK) | $2.70 per pound | 60L |
| Caramel Munich | Briess (US) | $2.50 per pound | 60L |
| Carapils (Dextrin) | Briess (US) | $2.50 per pound | 1.5L |
| Caramel Vienne | Briess (US) | $2.50 per pound | 20L |
| CaraWheat | Briess (US) | $2.70 per pound | 55L |
| Cherry Smoked Malt | Briess (US) | $2.70 per pound | 5L |
| Golden Naked Oats | Simpsons Malting (UK) | $2.99 per pound | 5.5-9.6L |
| Honey Malt | Gambrinus (Canada) | $2.50 per pound | 20-25L |
| Melanoidin | Weyermann (Germany) | $2.70 per pound | 23-31L |
| Peated Malt | Simpson Malting (UK) | $2.70 per pound | 1.3-1.7L |
| Rauch (beechwood smoked) | BEST Malz (Germany) | $2.70 per pound | 1.7-3.6L |
| Special B | Dingamens (Belgium) | $2.70 per pound | 113-135L |
| Special Roast | Briess (US) | $2.50 per pound | 40L |
| Victory | Briess (US) | $2.50 per pound | 28L |
Dark Malts(150L+)
| Type | Malter | Price | Lovibond |
|---|---|---|---|
| Black Malt | Briess(US) | $2.50 per pound | 500L |
| Black Prinz | Briess(US) | $2.50 per pound | 500L |
| Carafa 2 (dehusked) | Weyermann(Germany) | $2.70 per pound | 375-450L |
| Chocolate Malt | Briess(US) | $2.50 per pound | 350L |
| Chocolate Rye | Weyermann(Germany) | $2.70 per pound | 190-300L |
| Chocolate Wheat | Weyermann(Germany) | $2.70 per pound | 375-450L |
| British Chocolate Malt | Simpsons(UK) | $2.70 per pound | 400-488L |
| Midnight Wheat | Briess(US) | $2.70 per pound | 550L |
| Pale Chocolate Malt | T. Fawcett(UK) | $2.70 per pound | 200-260L |
| Roasted Barley | Briess(US) | $2.50 per pound | 300L |
Flaked/Unmalted
| Type | Malter | Price | Lovibond |
|---|---|---|---|
| Flaked Barley | Briess(US) | $2.00 per pound | 1.4L |
| Flaked Corn | Briess(US) | $2.00 per pound | .8L |
| Flaked Oats | Briess(US) | $2.00 per pound | 2.5L |
| Flaked Rice | Briess(US) | $2.00 per pound | 1L |
| Flaked Rye | Briess(US) | $2.15 per pound | 3L |
| Flaked Wheat | Briess(US) | $2.10 per pound | 2L |
| Rice Hulls | Briess(US) | $2.00 per pound | 0L |
| Torrified Wheat | Briess(US) | $2.15 per pound | 1.5L |
| Unmalted Wheat While Supplies Last | Great Western(US) | $2.00 per pound | 0L |
We do our best to keep our product availability and pricing up to date; however they are subject to change without notice.