1 oz Pellet Hops
Variety | Typical AA% | Price |
---|---|---|
Ahtanum | 4-6.3% | $2.00 |
Amarillo | 8-11% | $2.50 |
Apollo | 15-20% | $2.50 |
Azacca | 14-16% | $2.50 |
Bravo | 14-17% | $2.00 |
Calypso | 12-14% | $2.00 |
Cascade | 4.5-8.9% | $2.00 |
Cashmere | 7.5-9% | $2.50 |
Centennial | 9.5-11.5% | $2.00 |
Challenger | 6.5-9% | $2.00 |
Chinook | 12-14% | $2.00 |
Citra | 10-15% | $2.50 |
Cluster | 5.5-8.5% | $2.00 |
Columbus (CTZ) | 14-18% | $2.00 |
Comet | 9.4-12.4% | $2.50 |
Crystal | 2.8-4.4% | $2.00 |
Ekuanot | 5.5-7% | $2.50 |
El Dorado | 13-17% | $2.50 |
Eureka | 18-19% | $2.00 |
Falconers Flight | 9.5-12% | $2.50 |
Fuggles | 2.4-6.1% | $2.00 |
Jarrylo | 15-17% | $2.00 |
Galaxy | 11-16% | $3.00 |
Galena | 11-12% | $2.00 |
Golding(EKG) | 5-6% | $2.00 |
Hallertau(GER) | 3-5% | $2.00 |
Horizon | 8.8-16.5 | $2.00 |
Huell Melon(GER) | 6.9-7.5 | $2.00 |
Idaho 7 | 9-12% | $2.50 |
Loral | 10-12% | $2.00 |
Lemondrop | 5-7% | $2.50 |
Liberty | 3-6% | $2.00 |
Mandarina Bavaria | 8.5-10.5% | $2.00 |
Magnum | 12-14% | $2.00 |
Millennium | 14.5-16.5% | $2.00 |
Mosaic | 11.5-13.5% | $2.50 |
Motueka | 6.5-8.5% | $2.50 |
Mt. Hood | 4-8% | $2.00 |
Nelson Sauvin | 12-13% | $2.50 |
Northern Brewer(GER) | 7-10% | $2.00 |
Nugget | 9.5-14% | $2.00 |
Perle | 8-9% | $2.00 |
Sabro | 12-16% | $2.50 |
Saaz(CZECH) | 2.5-4.5% | $2.00 |
Simcoe | 12-14% | $2.50 |
Sorachi ace | 11.5-16% | $2.50 |
Sterling | 4.5-9% | $2.00 |
Strata | 12.3% | $3.00 |
Styrian Golding | 2.8-6% | $2.00 |
Summer(AUS) | 5.5-6.5% | $2.50 |
Summit | 16-18% | $2.00 |
Target | 8-12.5% | $2.00 |
Tettnanger | 3-5.8% | $2.00 |
Waimea(NZ) | 16-19% | $3.00 |
Warrior | 14.5-18% | $2.00 |
Willamette | 4-6% | $2.00 |
Zythos | 10-12.5% | $2.00 |
8 oz./1 lb. Pellet Hops
Variety | Typical AA% | 8oz./1lb. Price |
---|---|---|
Amarillo | 8-11% | $17.49/$24.99 |
Cascade | 4.5-8.9% | $13.99/$19.99 |
Centennial | 9.5-11.5% | $13.99/$19.99 |
Chinook | 12-14% | $13.99/$19.99 |
Citra | 10-15% | NA/$24.99 |
Columbus | 14-18% | $13.99/$19.99 |
El dorado | 13-17% | $17.49/$24.99 |
Fuggles | 2.4-6.1% | $13.99/$19.99 |
Golding(EKG) | 5-6% | $13.99/$19.99 |
Hallertau(GER) | 3-5% | $13.99/$19.99 |
Magnum | 12-14% | $13.99/$19.99 |
Mosaic | 11.5-13.5% | $17.49/$24.99 |
Northern Brewer(GER) | 7-10% | $13.99/$19.99 |
Saaz(CZECH) | 2.5-4.5% | $13.99/$19.99 |
Simcoe | 12-14% | NA/$24.99 |
Willamette | 4-6% | NA/$19.99 |
1 oz Cryo Hops
Variety | Price |
---|---|
Cascade | $4.99 |
Citra | $4.99 |
Ekuanot | $4.99 |
Mosaic | $4.99 |
Sabro | $4.99 |
Simcoe | $4.99 |
We are Skagit, Whatcom and Island county’s premier provider of hops for home brewing. Come see our entire selection at our Burlington, WA store.
We do our best to keep our product availability and pricing up to date; however they are subject to change without notice.