1 oz Pellet Hops
Variety | Typical AA% | Price |
---|---|---|
Ahtanum | 4-6.3% | $2.00 |
Amarillo | 8-11% | $2.50 |
Apollo | 15-20% | $2.00 |
Azacca | 14-16% | $2.50 |
Bramling cross | 5-7.8% | $2.00 |
Bravo | 14-17% | $2.00 |
Brewers Gold | 8.1-13.1% | $2.00 |
Calypso | 12-14% | $2.50 |
Cascade | 4.5-8.9% | $2.00 |
Centennial | 9.5-11.5% | $2.00 |
Challenger | 6.5-9% | $2.00 |
Chinook | 12-14% | $2.00 |
Citra | 10-15% | $2.50 |
Cluster | 5.5-8.5% | $2.00 |
Columbus | 14-18% | $2.00 |
Comet | 9.4-12.4% | $2.00 |
Crystal | 2.8-4.4% | $2.00 |
Delta | 5.5-7% | $2.00 |
Ekuanot | 5.5-7% | $2.50 |
El dorado | 13-17% | $2.50 |
Falconers Flight | 9.5-12% | $2.00 |
Fuggles | 2.4-6.1% | $2.00 |
Galaxy | 11-16% | $2.50 |
Galena | 11-12% | $2.00 |
Glacier | 3.3-9.7% | $2.00 |
Golding(EKG) | 5-6% | $2.00 |
Hallertau(GER) | 3-5% | $2.00 |
Horizon | 8.8-16.5 | $2.00 |
Hull Melon(GER) | 6.9-7.5 | $2.00 |
Idaho 7 | 9-12% | $2.50 |
Lemondrop | 5-7% | $2.50 |
Liberty | 3-6% | $2.00 |
Magnum | 12-14% | $2.00 |
Mosaic | 11.5-13.5% | $2.50 |
Motueka | 6.5-8.5% | $2.50 |
Mt. Hood | 4-8% | $2.00 |
Nelson Sauvin | 12-13% | $2.50 |
Northdown | 7-10% | $2.00 |
Northern Brewer(GER) | 7-10% | $2.00 |
Nugget | 9.5-14% | $2.00 |
Palisade | 5.5-9.5% | $2.00 |
Perle | 8-9% | $2.00 |
Saaz(CZECH) | 2.5-4.5% | $2.00 |
Simcoe | 12-14% | $2.50 |
Sorachi ace | 11.5-16% | $2.00 |
Sterling | 4.5-9% | $2.00 |
Styrian Golding | 2.8-6% | $2.00 |
Summit | 16-18% | $2.00 |
Target | 8-12.5% | $2.00 |
Tettnanger | 3-5.8% | $2.00 |
Warrior | 14.5-18% | $2.00 |
Willamette | 4-6% | $2.00 |
Zythos | 10-12.5% | $2.00 |
1 lb Pellet Hops
Variety | Typical AA% | Price |
---|---|---|
Ahtanum | 4-6.3% | $19.95 |
Amarillo | 8-11% | $28.95 |
Apollo | 15-20% | $19.95 |
Azacca | 14-16% | $28.95 |
Bramling cross | 5-7.8% | $19.95 |
Bravo | 14-17% | $19.95 |
Brewers Gold | 8.1-13.1% | $19.95 |
Calypso | 12-14% | $28.95 |
Cascade | 4.5-8.9% | $19.95 |
Centennial | 9.5-11.5% | $19.95 |
Challenger | 6.5-9% | $19.95 |
Chinook | 12-14% | $19.95 |
Citra | 10-15% | $28.95 |
Cluster | 5.5-8.5% | $19.95 |
Columbus | 14-18% | $19.95 |
Comet | 9.4-12.4% | $19.95 |
Crystal | 2.8-4.4% | $19.95 |
Delta | 5.5-7% | $19.95 |
Ekuanot | 5.5-7% | $28.95 |
El dorado | 13-17% | $28.95 |
Falconers Flight | 9.5-12% | $19.95 |
Fuggles | 2.4-6.1% | $19.95 |
Galaxy | 11-16% | $28.95 |
Galena | 11-12% | $19.95 |
Glacier | 3.3-9.7% | $19.95 |
Golding(EKG) | 5-6% | $19.95 |
Hallertau(GER) | 3-5% | $19.95 |
Horizon | 8.8-16.5 | $19.95 |
Hull Melon(GER) | 6.9-7.5 | $19.95 |
Idaho 7 | 9-12% | $28.95 |
Lemondrop | 5-7% | $28.95 |
Liberty | 3-6% | $19.95 |
Magnum | 12-14% | $19.95 |
Mosaic | 11.5-13.5% | $28.95 |
Motueka | 6.5-8.5% | $28.95 |
Mt. Hood | 4-8% | $19.95 |
Nelson Sauvin | 12-13% | $28.95 |
Northdown | 7-10% | $19.95 |
Northern Brewer(GER) | 7-10% | $19.95 |
Nugget | 9.5-14% | $19.95 |
Palisade | 5.5-9.5% | $19.95 |
Perle | 8-9% | $19.95 |
Saaz(CZECH) | 2.5-4.5% | $19.95 |
Simcoe | 12-14% | $28.95 |
Sorachi ace | 11.5-16% | $19.95 |
Sterling | 4.5-9% | $19.95 |
Styrian Golding | 2.8-6% | $19.95 |
Summit | 16-18% | $19.95 |
Target | 8-12.5% | $19.95 |
Tettnanger | 3-5.8% | $19.95 |
Warrior | 14.5-18% | $19.95 |
Willamette | 4-6% | $19.95 |
Zythos | 10-12.5% | $19.95 |
1 oz Whole Leaf Hops
Variety | Typical AA% | Price |
---|---|---|
Amarillo | 8-11% | $3.00 |
Cascade | 4.5-8.9% | $3.00 |
Centennial | 9.5-11.5% | $3.00 |
Citra | 10-15% | $3.00 |
Columbus | 14-18% | $3.00 |
Hallertau(GER) | 3-5% | $3.00 |
Mosaic | 11.5-13.5% | $3.00 |
Northern Brewer(GER) | 7-10% | $3.00 |
Saaz(CZECH) | 2.5-4.5% | $3.00 |
Simcoe | 12-14% | $3.00 |
Willamette | 4-6% | $3.00 |
1 oz Cryo Hops
Variety | Price |
---|---|
Cascade | $4.99 |
Citra | $4.99 |
Ekuanot | $4.99 |
Mosaic | $4.99 |
Simcoe | $4.99 |
We are Skagit, Whatcom and Island county’s premier provider of hops for home brewing. Come see our entire selection at our Burlington, WA store.
We do our best to keep our product availability and pricing up to date; however they are subject to change without notice.