1 oz Pellet Hops
| Typical AA% | Price | |
|---|---|---|
| Amarillo | 8-11% | $2.50 |
| Apollo | 15-20% | $2.50 |
| Azacca | 14-16% | $3.00 |
| Bravo | 14-17% | $3.00 |
| Calypso | 12-14% | $2.50 |
| Cascade | 4.5-8.9% | $2.50 |
| Cashmere | 7.5-9% | $3.50 |
| Centennial | 9.5-11.5% | $2.50 |
| Challenger | 6.5-9% | $2.50 |
| Chinook | 12-14% | $2.50 |
| Citiva | 7.2-7.6% | $2.50 |
| Citra | 10-15% | $3.00 |
| Cluster | 5.5-8.5% | $2.50 |
| Columbus (CTZ) | 14-18% | $2.50 |
| Comet | 9.4-12.4% | $2.50 |
| Crystal | 2.8-4.4% | $2.50 |
| Ekuanot | 5.5-7% | $2.50 |
| El Dorado | 13-17% | $2.50 |
| Fuggles | 2.4-6.1% | $2.50 |
| Galaxy | 11-16% | $3.50 |
| Galena | 11-12% | $2.50 |
| Golding(EKG) | 5-6% | $3.00 |
| Hallertau Blanc (GER) | 9-11% | $2.50 |
| Hallertau Mit. (GER) | 3-5% | $2.50 |
| Huell Melon(GER) | 6.9-7.5 | $2.50 |
| Idaho 7 | 9-12% | $3.00 |
| Lemondrop | 5-7% | $3.00 |
| Loral | 10-12% | $3.00 |
| Magum | 12-14% | $2.50 |
| Mosaic | 11.5-13.5% | $3.50 |
| Motueka | 6.5-8.5% | $3.50 |
| Mt. Hood | 4-8% | $2.50 |
| Nectaron | 10.5 - 11.5% | $3.5 |
| Nelson Sauvin | 12-13% | $3.50 |
| Northern Brewer | 7-10% | $2.50 |
| Nugget | 9.5-14% | $2.50 |
| Perle | 8-9% | $2.50 |
| Saaz(CZECH) | 2.5-4.5% | $3.00 |
| Sabro | 12-16% | $3.00 |
| Simcoe | 12-14% | $3.50 |
| Sterling | 4.5-9% | $2.50 |
| Strata | 12.3% | $3.00 |
| Styrian Golding | 2.8-6% | $2.50 |
| Talus | 8.5-9.5% | $3.00 |
| Target | 8-12.5% | $2.50 |
| Tettnanger | 3-5.8% | $2.50 |
| Warrior | 14.5-18% | $2.50 |
| Willamette | 4-6% | $2.50 |
8 oz./1 lb. Pellet Hops
| Variety | Typical AA% | 8oz/1lb Price |
|---|---|---|
| Amarillo | 8-11% | $18.49/$29.99 |
| Cascade | 4.5-8.9% | $14.99/$24.99 |
| Centennial | 9.5-11.5% | $14.99/$24.99 |
| Chinook | 12-14% | $14.99/$24.99 |
| Citra | 10-15% | $17.99/$29.99 |
| Columbus | 14-18% | $14.99/$24.99 |
| El Dorado | 13-17% | $17.99/$29.99 |
| Fuggles | 2.4-6.1% | $14.99/$24.99 |
| Golding (EKG) | 5-6% | $17.99/$29.99 |
| Hallertau (GER) | 3-5% | $14.99/$24.99 |
| Magnum | 12-14% | $14.99/$24.99 |
| Mosaic | 11.5-13.5% | $18.99/$29.99 |
| Northern Brewer (GER) | 7-10% | $14.99/$24.99 |
| Saaz (CZECH) | 2.5-4.5% | $16.99/$24.99 |
| Simcoe (1lb) | 12-14% | NA/$33.99 |
| Willamette | 4-6% | $14.99/$24.99 |
1 oz Cryo Hops
| Variety | Price |
|---|---|
| Amarillo | $5.99 |
| Cascade | $4.99 |
| Centennial | $4.99 |
| Citra | $5.99 |
| Cryo Pop | $5.99 |
| Mosaic | $5.99 |
| Sabro | $4.99 |
| Simcoe | $4.99 |
We are Skagit, Whatcom and Island county’s premier provider of hops for home brewing. Come see our entire selection at our Burlington, WA store.
We do our best to keep our product availability and pricing up to date; however they are subject to change without notice.